Compare Plans
Trade Journal Pro: structure, data, and trading psychology — all in one place.
Choose between a solid foundation for your journal or the complete ecosystem with logging, advanced analytics, and AI coaching.
| Features | AdvancedBest value $26.99 /monthFor serious traders, coaches, prop-firm style tracking, and business-level reporting.Get Started Advanced | |
|---|---|---|
| GENERAL | ||
| Trading accounts | 5 | Unlimited |
| Data storage | 1GB | 5GB |
| Support | Email support | Priority email & chat |
| Mobile app (iOS) | ✓ | ✓ |
| PLANNING & RULES | ||
| Growth plan & daily targets | ✓ | ✓ |
| Setup rules & triggers | ✓ | ✓ |
| Alerts & reminders | Basic | Advanced |
| Daily checklist | ✓ | ✓ |
| Notebook | ||
| Premarket plan | — | ✓ |
| Entries & exits | — | ✓ |
| Emotions & tags | — | ✓ |
| Lessons learned | — | ✓ |
| Templates | — | ✓ |
| Images & screenshots | — | ✓ |
| REPORTING | ||
| Calendar results | ✓ | ✓ |
| Equity curve & balance chart | ✓ | ✓ |
| Cashflow tracking | — | ✓ |
| Profit & Loss Track (business accounting) | — | ✓ |
| PDF reports | — | ✓ |
| Weekly coaching report (email + in-app, Saturdays 9 AM EST) | Bi-weekly | Weekly |
| Monthly performance report (auto, 1st of each month, 9 AM EST) | ✓ | ✓ |
| Annual performance report (auto, Jan 1, 9 AM EST) | — | ✓ |
| ANALYTICS | ||
| Core KPIs | ✓ | ✓ |
| Time-of-day breakdown | — | ✓ |
| Instrument & strategy breakdowns | — | ✓ |
| Risk metrics | — | ✓ |
| Streaks | ✓ | ✓ |
| OTHER TOOLS | ||
| Trade review workspace | ✓ | ✓ |
| Audit workbench | — | ✓ |
| Challenges | ✓ | ✓ |
| Global ranking (opt-in) | ✓ | ✓ |
| Option Flow Intelligence (private beta) | Private beta | Private beta |
| Broker Sync (SnapTrade) (add-on) | Add-on | Add-on |
| COACHING PROGRAM & AI | ||
| AI coaching & action plans | — | ✓ |
| Mindset prompts | — | ✓ |
| ADD-ON: OPTION FLOW INTELLIGENCE | ||
| Flow analysis summary | Private beta | Private beta |
| Premarket attack plan (PDF) | Private beta | Private beta |
| Downloadable PDF report | Private beta | Private beta |
| Key levels & risk notes | Private beta | Private beta |
| Screenshot or CSV ingest | Private beta | Private beta |
| ADD-ON: BROKER SYNC (SNAPTRADE) | ||
| Broker connection portal | Add-on | Add-on |
| Auto sync trades into Journal | Add-on | Add-on |
| Accounts, balances & activity | Add-on | Add-on |
Supported brokers
Check broker support before you add Broker Sync
SnapTrade coverage plus CSV-only brokers listed below.
| Broker | Region | Sync (SnapTrade) | CSV import |
|---|---|---|---|
| Broker Sync (SnapTrade) — US | |||
| Alpaca | US | ✓ | — |
| Alpaca Paper | US | ✓ | — |
| Chase | US | ✓ | — |
| E*Trade | US | ✓ | — |
| Empower | US | ✓ | — |
| Fidelity | US | ✓ | — |
| Moomoo | US | ✓ | — |
| Public | US | ✓ | — |
| Robinhood | US | ✓ | — |
| Schwab | US | ✓ | — |
| Schwab OAuth | US | ✓ | — |
| tastytrade | US | ✓ | — |
| TD Direct Investing | US | ✓ | — |
| TradeStation | US | ✓ | — |
| TradeStation Paper | US | ✓ | — |
| Tradier | US | ✓ | — |
| Vanguard US | US | ✓ | — |
| Webull US | US | ✓ | ✓ |
| Webull US OAuth | US | ✓ | ✓ |
| Wells Fargo | US | ✓ | — |
| Broker Sync (SnapTrade) — International | |||
| Interactive Brokers | International | ✓ | ✓ |
| Coinbase (crypto) | International | ✓ | ✓ |
| CSV import only (no SnapTrade) | |||
| Thinkorswim (Schwab/TOS) | CSV only | — | ✓ |
| Tradovate | CSV only | — | ✓ |
| NinjaTrader | CSV only | — | ✓ |
| Binance | CSV only | — | ✓ |