Compare Business Plans
NeuroTrader: the Trading Business Platform for Trader Entrepreneurs, with structure, reporting, protection, and AI coaching in one operating system.
Core gives you the business foundation. Advanced adds the intelligence layer: AI plan follow-up, deeper statistics, audit tools, and priority support.
Advanced value
+$11.00 more / month
The upgrade is built around business-grade clarity: AI coaching, deep stats, P&L, cashflow, and audit workflows.
AI follow-up
Your plan gets monitored
Advanced connects the Trading Business Plan, execution behavior, emotions, and rule obedience into coaching that tells the Trader Entrepreneur what to fix next.
Data quality
Broker statements matter
The more complete your broker data is, the sharper the audit, reports, and AI coaching become.
| Features | Core$15.99 /monthThe business foundation: execution records, measurable goals, protection alarms, broker imports, and support.Get Started Core | AdvancedBest value $26.99 /monthThe full operating system: AI plan follow-up, deep statistics, business reporting, audit, and priority support.Get Started Advanced |
|---|---|---|
| TRADING BUSINESS PLAN & FOLLOW-UP | ||
| Trading Business Plan with realistic, measurable targets | ✓ | ✓ |
| AI coach follows your Trading Business Plan | — | ✓ |
| AI action plans from real execution + trade data | — | ✓ |
| Mindset and rule-obedience coaching | — | ✓ |
| BUSINESS PROTECTION SYSTEM | ||
| Plan-based daily goal and max-loss alarms | ✓ | ✓ |
| Rule alarms from your own trading rules | Basic | Advanced |
| Pop-up and in-app protection alerts | ✓ | ✓ |
| Protection insights handed to Business AI Coach | — | ✓ |
| EXECUTION RECORD & REVIEW | ||
| Execution Journal | ✓ | ✓ |
| Premarket, inside trade & after trade notes | ✓ | ✓ |
| Execution checklist | ✓ | ✓ |
| Setup rules & triggers | ✓ | ✓ |
| Strategy review / back-study workspace | ✓ | ✓ |
| Business Notebook | ||
| Business Notebook library | — | ✓ |
| Custom notebooks, sections & pages | — | ✓ |
| Rich text & ink pages | — | ✓ |
| STATISTICS & BUSINESS REPORTING | ||
| Core KPIs | ✓ | ✓ |
| Calendar results | ✓ | ✓ |
| Equity curve & balance chart | ✓ | ✓ |
| Streaks and consistency analytics | ✓ | ✓ |
| Time-of-day breakdown | — | ✓ |
| Instrument & strategy breakdowns | — | ✓ |
| Risk metrics and edge breakdowns | — | ✓ |
| Cashflow tracking | — | ✓ |
| Profit & Loss Track (business accounting) | — | ✓ |
| Advanced PDF exports | — | ✓ |
| BROKER DATA, IMPORTS & AUDIT | ||
| Broker statement imports | ✓ | ✓ |
| Order history imports | ✓ | ✓ |
| CSV/XLSX broker files | ✓ | ✓ |
| Richer broker data improves AI precision | Execution context | Audit + AI coaching |
| Broker data audit workbench | — | ✓ |
| Broker Data Sync & Imports add-on | Available add-on | Available add-on |
| BUSINESS CENTER & TRADER ENTREPRENEUR ACCOUNT | ||
| Trading accounts | 5 | Unlimited |
| Business Milestones | ✓ | ✓ |
| Trader Entrepreneur account and profile | ✓ | ✓ |
| SUPPORT & MOBILE | ||
| 24/7 virtual support agent | ✓ | ✓ |
| Ticket follow-up until resolved | Standard | Priority |
| Admin-reviewed support center | ✓ | ✓ |
| iOS mobile app | ✓ | ✓ |
| Android mobile app | Coming soon | Coming soon |
| PRIVATE BETA & OPTIONAL MODULES | ||
| Option Flow Intelligence private beta | Request access | Request access |
Supported brokers
Choose the best broker data path
Secure sync, broker statements, order history, and CSV/XLSX imports help turn raw broker activity into audit-ready records.
| Broker | Region | Secure sync | Statement / file import |
|---|---|---|---|
| Secure broker sync — US | |||
| Alpaca | US | ✓ | — |
| Alpaca Paper | US | ✓ | — |
| Chase | US | ✓ | — |
| E*Trade | US | ✓ | — |
| Empower | US | ✓ | — |
| Fidelity | US | ✓ | — |
| Moomoo | US | ✓ | — |
| Public | US | ✓ | — |
| Robinhood | US | ✓ | — |
| Schwab | US | ✓ | — |
| Schwab OAuth | US | ✓ | — |
| tastytrade | US | ✓ | — |
| TD Direct Investing | US | ✓ | — |
| TradeStation | US | ✓ | — |
| TradeStation Paper | US | ✓ | — |
| Tradier | US | ✓ | — |
| Vanguard US | US | ✓ | — |
| Webull US | US | ✓ | ✓ |
| Webull US OAuth | US | ✓ | ✓ |
| Wells Fargo | US | ✓ | — |
| Secure broker sync — International | |||
| Interactive Brokers | International | ✓ | ✓ |
| Coinbase (crypto) | International | ✓ | ✓ |
| Direct file imports | |||
| Thinkorswim (Schwab/TOS) | File import | — | ✓ |
| Tradovate | File import | — | ✓ |
| NinjaTrader | File import | — | ✓ |
| Binance | File import | — | ✓ |