Choose your edge
Pricing for serious & funded traders
Clear, simple plans designed to keep you disciplined, consistent, and ready for prop firms & challenges.
Core
$15.99 / month
Ideal for active traders who want structure, clear goals and emotional control without overcomplicating things.
- ✓ Five (5) trading accounts
- ✓ Premarket plan + journal entries/exits
- ✓ Emotions, tags, and lessons learned
- ✓ Calendar results
- ✓ Equity curve + balance chart
- ✓ Cashflow tracking
- ✓ Core KPIs
- ✓ Basic alerts & reminders
- ✓ Automated journaling imports
- ✓ Back-study module & challenges
- ✓ Global ranking (opt-in)
- ✓ Mobile app (iOS)
- ✓ 1GB data storage
Perfect for personal accounts and first evaluations.
Advanced
Most popular$26.99 / month
For full-time and funded traders who need deep analytics, advanced alerts and reports ready for prop firms.
- ✓ Unlimited trading accounts
- ✓ Everything in Core
- ✓ Time-of-day & instrument breakdowns
- ✓ Risk metrics + streaks
- ✓ Profit & Loss Track (business accounting)
- ✓ Advanced alerts & reminders
- ✓ Automated journaling imports
- ✓ AI coaching & action plans
- ✓ PDF reports + AI summary
- ✓ Priority email & chat support
- ✓ Mobile app (iOS)
If you treat trading like a business, this is your plan.
Private beta
Option Flow Intelligence
Currently in development and test mode. Public access is disabled while we validate reports and workflow quality.
Add-on
Broker Sync (SnapTrade)
Connect your broker and sync transactions directly into your Journal.
Supported brokers (US): Alpaca, Alpaca Paper, Chase, E*Trade, Empower, Fidelity, Moomoo, Public, Robinhood, Schwab, Schwab OAuth, tastytrade, TD Direct Investing, TradeStation, TradeStation Paper, Tradier, Vanguard US, Webull US, Webull US OAuth, Wells Fargo. International: Interactive Brokers, Coinbase (crypto).
Comparison
Full plan comparison
Everything included, line by line, in Core vs Advanced.
| Features | Core$15.99 /monthIdeal for independent traders who want structure and clarity. | AdvancedBest value $26.99 /monthFor serious traders, coaches, prop-firm style tracking, and business-level reporting. |
|---|---|---|
| GENERAL | ||
| Trading accounts | 5 | Unlimited |
| Data storage | 1GB | 5GB |
| Support | Email support | Priority email & chat |
| Mobile app (iOS) | ✓ | ✓ |
| PLANNING & RULES | ||
| Growth plan & daily targets | ✓ | ✓ |
| Setup rules & triggers | ✓ | ✓ |
| Alerts & reminders | Basic | Advanced |
| Daily checklist | ✓ | ✓ |
| Notebook | ||
| Premarket plan | — | ✓ |
| Entries & exits | — | ✓ |
| Emotions & tags | — | ✓ |
| Lessons learned | — | ✓ |
| Templates | — | ✓ |
| Images & screenshots | — | ✓ |
| REPORTING | ||
| Calendar results | ✓ | ✓ |
| Equity curve & balance chart | ✓ | ✓ |
| Cashflow tracking | — | ✓ |
| Profit & Loss Track (business accounting) | — | ✓ |
| PDF reports | — | ✓ |
| Weekly coaching report (email + in-app, Saturdays 9 AM EST) | Bi-weekly | Weekly |
| Monthly performance report (auto, 1st of each month, 9 AM EST) | ✓ | ✓ |
| Annual performance report (auto, Jan 1, 9 AM EST) | — | ✓ |
| ANALYTICS | ||
| Core KPIs | ✓ | ✓ |
| Time-of-day breakdown | — | ✓ |
| Instrument & strategy breakdowns | — | ✓ |
| Risk metrics | — | ✓ |
| Streaks | ✓ | ✓ |
| OTHER TOOLS | ||
| Trade review workspace | ✓ | ✓ |
| Audit workbench | — | ✓ |
| Challenges | ✓ | ✓ |
| Global ranking (opt-in) | ✓ | ✓ |
| Option Flow Intelligence (private beta) | Private beta | Private beta |
| Broker Sync (SnapTrade) (add-on) | Add-on | Add-on |
| COACHING PROGRAM & AI | ||
| AI coaching & action plans | — | ✓ |
| Mindset prompts | — | ✓ |
| ADD-ON: OPTION FLOW INTELLIGENCE | ||
| Flow analysis summary | Private beta | Private beta |
| Premarket attack plan (PDF) | Private beta | Private beta |
| Downloadable PDF report | Private beta | Private beta |
| Key levels & risk notes | Private beta | Private beta |
| Screenshot or CSV ingest | Private beta | Private beta |
| ADD-ON: BROKER SYNC (SNAPTRADE) | ||
| Broker connection portal | Add-on | Add-on |
| Auto sync trades into Journal | Add-on | Add-on |
| Accounts, balances & activity | Add-on | Add-on |
Coming soon
Roadmap highlights
New programs, community features, and broker automation are in motion.
Monthly discipline insights
Articles and playbooks focused on trader discipline and execution.
Coming soonShared stats & competitions
Communities can share journal stats, compare progress, and run score-based competitions (no P&L).
Coming soonMerch drops
Limited merch for traders focused on discipline and process.
Coming soonCompetitive stat challenges
Timeboxed events with prizes for the best stats (hats, shirts, keychains).
Coming soonAutomatic broker sync
Automatic imports from brokers without CSV files.
Coming soon